| Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact us |







![]()
Product Range
![]()
| Cu | Fe | Pb | Mn | Sn | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | 57.0 - 60.0 | 0.40 - 1.3 | 0.50 - 1.0 | 0.05 - 0.50 | 0.50 - 1.5 | Rem |
| Nominals | 58.5 | 0.8 | 0.7 | 0.27 | 1 | 38.7 |
| End Product | Specification | Brazing Filler Metal | AWS A5.8 |
|---|---|
| Forgings, Die | ASTM B283 |
| Joining Technique | Suitability |
|---|---|
| Brazing | Excellent |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Forgeability | 80 |
| Gas Shielded Arc Welding | Fair |
| Machinability Rating | 60 |
| Oxyacetylene Welding | Good |
| Soldering | Excellent |
| Spot Weld | Good |
| Product Property | US Customary | Metric |
|---|---|---|
| Coefficient of Thermal Expansion | 11.8 10−6Per °F (68-572 F) | 20.4 10−6Per °F (20-300 C) |
| Density | 0.302 lb/in3 at 68 F | 8.36 gm/cm3 @ 20 C |
| Electrical Conductivity | 24 %IACS @ 68 F | 0.139 MegaSiemens/cm @ 20 C |
| Melting Point - Liquidus | 1630 F | 890 C |
| Melting Point - Solidus | 1590 F | 865 C |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
| Modulus of Rigidity | 5600 ksi | 38600 MPa |
| Thermal Conductivity | 61.0.0 BTU in/hr.ft2.°F ) at 68F | 105.7 W/m · oK at 20 C |
| ROUND RODS/RODS | 8mm To 70 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | As per Specification |
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
| Manganese Bronze | C86200 | H2205(00) HBSCln3 | 2.0608 | 1338-CuZn26Al4Fe3Mn3 |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| UNS | C86200 |
| ISO | CuZn26Al4Fe3Mn3 |
| JIS | CAC303 |
| Zn | Cu | Fe | Mn | Ni | Pb | Sn | |
|---|---|---|---|---|---|---|---|
| Min/Max | 22-28 | 60-66 | 2-4 | 2.5-5 | 1.0max | 0.2max | 0.2 max |
| Nominals | 25 | 63 | 3 | 3.7 | - | - | - |
| Product Property | US Customary |
|---|---|
| Melting Point - Liquidus | 1725 F |
| Melting Point - Solidus | 1650 F |
| Density | 0.288 lb/in3 at 68 F |
| Specific Gravity | 7.97 |
| Electrical Resistivity | 136.70 ohms-cmil/ft @ 68 F |
| Electrical Conductivity | 8 %IACS @ 68 F |
| Thermal Conductivity | 20.50 Btu · ft/(hr · ft2·°F)at 68F |
| Coefficient of Thermal Expansion | 120 ·10-6 per oF (68-392 F) |
| Specific Heat Capacity | 0.090 Btu/lb/°F at 68 F |
| Modulas of Elasticity in Tension | 15000 ksi |
| Magnetic Permeability* | 1.24 |
| ROUND RODS/BARS | 8mm To 70 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | As per Specification |
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
| High Tensile Manganese Bronze | C86300 | BS 1400 HTB3 | CC762S | 2.0598 | Cuzn25Al6Fe3Mn3 Cuzn25Al5 |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ASTM | C86300 |
| BS | BS 1400 HTB3 |
| EN | CC762S |
| JIS | HBSC4 |
| DIN | 2.0598 |
| ISO | CuZn25Al6Fe3Mn3 |
| IS | - |
| nbsp; | Cu | Pb | Sn | Zn | Ni | Fe | Al | Mn |
|---|---|---|---|---|---|---|---|---|
| Min | 60.0 | - | - | 22.0 | - | 2.0 | 5.0 | 2.5 |
| Max | 66.0 | 0.2 | 0.2 | 28.0 | 1.0 | 4.0 | 7.5 | 5.0 |
| Joining Technique | Suitability |
|---|---|
| Soldering | Poor |
| Brazing | Poor |
| Oxyacetylene Welding | Poor |
| Gas Shielded Arc Welding | Poor |
| Coated Metal Arc Welding | Good |
| Machinability Rating | 8 |
| Melting Point – Liquidus °F | 1693 |
| Melting Point – Solidus °F | 1625 |
| Density lb./cu in. at 68°F | 0.283 |
| Specific Gravity | 7.83 |
| Electrical Conductivity% IACS at 68°F | 8 |
| Thermal Conductivity Btu/ sq. ft./ ft. hr./ °F at 68°F | 20.5 |
| Coefficient of Thermal Expansion 68-572 10−6Per °F (68-572 F) | 12 |
| Specific Heat Capacity Btu/ lb. /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 14200 |
| Magnetic Permeability* | 1.09 |
| TUBES | 6.35 mm to 110mm |
| ROUND WIRES | 1 mm to 11mm |
| ROUND RODS | 1.2 to 250 mm |
| HEX RODS | Min. 5 mm to Max. 65 mm |
| SQUARE RODS | Min. 4 mm to Max. 60 mm |
| FLATS | Min. 4 mm thickness and max width of 120mm |
| PROFILES | As per customer drawings |
| HOLLOW RODS | Min Bore Size 20mm and Max OD 130mm |
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
| High Tensile Manganese Bronze | C86500 | BS 1400 HTB3 | CC765S | HBSC4 | 2.034 | Cuzn35AlFeMn |
| SPECIFICATIONS | ASTM | BS | EN | JIS | DIN | ISO | IS |
|---|---|---|---|---|---|---|---|
| DESIGNATION | C86500 | BS 1400 HTB1 | CC765S | HBSC4 | CuZn35AlFeMn | 2.034 | - |
| Cu | Pb | Fe | Zn | Ni | Fe | Al | Mn | |
|---|---|---|---|---|---|---|---|---|
| Min | 55.0 | - | - | 36.0 | - | 0.40 | 0.50 | 0.10 |
| Max | 60.0 | 0.40 | 1.0 | 42.0 | 1.0 | 2.00 | 1.5 | 1.5' |
| Joining Technique | Suitability |
|---|---|
| Brazing | Fair |
| Oxyacetylene Welding | Poor |
| Gas Shielded Arc Welding | Poor |
| Coated Metal Arc Welding | Poor |
| Machinability Rating | 26 |
| Melting Point - Solidus °F | 1583 |
| Density lb./cu in. at 68°F | 0.301 |
| Specific Gravity | 7.83 |
| Electrical Conductivity% IACS at 68°F | 8.33 |
| Thermal Conductivity Btu/ sq. ft./ ft. hr./ °F at 68°F | 22 |
| Coefficient of Thermal Expansion 68-572 10−6Per °F (68-572 F) | 11.3 |
| Specific Heat Capacity Btu/ lb. /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Magnetic Permeability* | 1.09 |
| TUBES | 6.35 mm to 110mm |
| ROUND WIRES | 1 mm to 11mm |
| ROUND RODS | 1.2 to 250 mm |
| HEX RODS | Min. 5 mm to Max. 65 mm |
| SQUARE RODS | Min. 4 mm to Max. 60 mm |
| FLATS | Min. 4 mm thickness and max width of 120mm |
| PROFILES | As per customer drawings |
| HOLLOW RODS | Min Bore Size 20mm and Max OD 130mm |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuAl8Fe3 |
| European | CuAl8Fe3 |
| BSI | AS 106 |
| JIS | C 6140 |
| Melting Point - Liquidus°F | 1652 |
| Densitylb/cu in. at 68°F | 0.286 |
| Specific Gravity | 7.92 |
| Electrical Conductivity% IACS at 68°F | 22 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 57 |
| Coefficient of Thermal Expansion 68-572 10−6Per °F (68-572 F) | 11.9 |
| ROUND RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | As per Specification |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| UNS | C33500 |
| EN | CW713R |
| DIN | 2.0550 |
| BS | CuZn37Mn3Al2PbSi |
| Cu | Zn | Al | Fe | Mn | Ni | Si | Sn | Pb | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min/Max | 5 7 .0-59.0 | Rem | 1.3-2.3 | 1.0 | 1.5-3.0 | 1.0 | 0 . 3 - 1 . 3 | 0.4 | 0.2-0.8 | 0.3 |
| Density | 8.1 kg/cm2 |
| Specific Heat | 377J / (kg K) |
| Melting Range | 875 – 910 °C |
| Coefficient of Expansion | 2 0 . 3 1 0 - 6 / K |
| Thermal Conductivity | 65 W/ (m K) |
| Electrical Conductivity | 13.4 % IACS |
| ROUND RODS | 8mm To 100 mm |
| HEX | 10mm To 100mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| PROFILES / SECTIONS | AS per Customer Drawing |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
| Manganese Bronze | C67500 | CZ114 | CW721R | 1635 CuZn39AlFeMn | |||
| Manganese Bronze B | C67000 | CZ116 | CW704R | C6140 | 2.05 | CuAl8Fe3 | |
| Manganese Bronze | C67300 | 2.0525 | CuNi18Zn19Pb1 |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| UNS | C66800 |
| UNS | C67300 |
| UNS | C67420 |
| Cu | Fe | Pb | Sn | Zn | ||
|---|---|---|---|---|---|---|
| Min/Max | 57.0 - 60.0 | 0.40 - 1.3 | 0.50 - 1.0 | 0.05 - 0.50 | 0.50 - 1.5 | Rem |
| Nominals | 58.5000 | 0.8000 | 0.7000 | 0.2700 | 1.0000 | 38.7000 |
| Product Property | US Customary |
|---|---|
| Coefficient of Thermal Expansion | 11.8 10−6Per °F (68-572 F) |
| Density | 0.302 lb/in3 at 68 F |
| Electrical Conductivity | 24 %IACS @ 68 F |
| Melting Point - Liquidus | 1630 F |
| Melting Point - Solidus | 1590 F |
| Modulas of Elasticity in Tension | 15000 ksi |
| Modulas of Rigidity | 5600 ksi |
| Thermal Conductivity | 61.0 BTU in/hr.ft2.°F @ 68 F |
| ROUND RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact Us | Send Enquiry