Home | ![]() |
About us | ![]() |
Products | ![]() |
Our Special Product | ![]() |
Manufacturing Process | ![]() |
Alloys Range | ![]() |
Industrial Application | ![]() |
Media Gallery | ![]() |
Contact us |
Product Range
»
60/40 Brass Tubes
(Muntz Metal 280)
»
Copper Tubes for General
Engineering Purpose
» Profile and Flats Brass Rods
» Aluminium Silicone Bronze Rods
Dezincification
Resistant Brass
(DZR) / Eco Brass
» C36300 Copper Lead Zinc Alloy
Copper Pipe for Medical
Gas Pipeline System (MGPS)
Brass Tube for Automobile Bush
Brass Hollow Rods For
Synchronizer Rings
Chemical Requirements | CuZn42Pb2 | CuZn40Pb2 |
Copper | 56.5 - 60.0% | 57.0 - 59.0% |
Lead | 0.60 to 2.0% | 1.5 to 2.5% |
Iron | 0.30% max | 0.40% max |
Total Imp. Excl. Iron | 0.20% max | 0.70% max |
Zinc | Remainder | Remainder |
Physical Properties | ||
Tensile Strength | 380 Mpa Min | 40 kg/mm2 Min. |
Elongation % | 25% Min | 18% Min. |
Izod Value | - | 2.0 KJ min |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Poor | Poor |
Hot formed | Excellent | Excellent |
Hot forgeability rating | 100% | 100% |
Machinability Rating | 80% | 80% |
Suitability for soldering | Excellent | Excellent |
Suitability for Brazing | Good | Good |
Uses | ||
Forged Components, Industrial Valves, Defense components, Watch Case, Automobile Valves Components |
Specification : | ||
High Tensile Brass |
|
Chemical Requirements | HT1 | HT2 | |||
Copper | 56.0 - 60.0% | 56.0 - 61.0% | |||
Lead | 0.20 to 1.50% | 0.50 to 1.50% | |||
Iron | 0.20 to 1.25% | 0.20 to 1.50% | |||
Tin | 0.20 to 1.0% | 1.0% max | |||
Aluminum | 0.2% max | 0.30 to 2% | |||
Manganese | 0.25 - 2.0% | 0.50-2.0% | |||
Total Imp. | 0.50% max | 0.50% max | |||
Zinc | Remainder | Remainder | |||
Physical Properties | |||||
Condition | Size | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
As manufactured | All Size | 430 min | 20% | 460 min | 20% |
Cold-worked & Stress | 10-40 | 480 min | 12% | 520 min | 12% |
Relieved | 40 above | 500 min | 15% | ||
Fabrication Properties | |||||
Capacity for being | |||||
Cold formed | Poor | Fair | |||
Hot worked | Good | Good | |||
Machinability Rating | 30% | 30% | |||
Resistance to Corrosion | Excellent | Excellent | |||
Suitability for soldering | Excellent | Fair | |||
Uses | |||||
HT1 is suitable for Soldering | |||||
Ht2 is suitable for Machining |
Specification : | ||
Rivetting Brass |
|
Chemical Requirements | CuZn40 | ||
Copper | 59.0 - 62.0% | ||
Lead | 0.75% max. | ||
Iron | 0.10% max. | ||
Total Imp. Excl. Iron | 0.300% max. | ||
Zinc | Remainder | ||
Physical Properties | |||
Condition | Size mm | T.S.Kg/mm2 | EL% Min |
Annealed (O) | 1.2 & above | 28 min. | 30% |
As Manufactured | 1.2 & above | 35 min. | 25% |
Fabrication Properties | |||
Capacity for being | |||
Machinability Rating | 55% | ||
Bending | Excellent | ||
Riveting | Excellent | ||
Forging | Excellent | ||
Uses | |||
Ductile Alloy Suitable as Blanking, Riveting, Brazing and Upsetting |
Chemical Requirements | Grade I | |
Copper | 56.0 - 59.0% | |
Lead | 2.0 to 3.50% | |
Iron | 0.35% max. | |
Total Imp. Excl. Iron | 0.70% max. | |
Zinc | Remainder |
Physical Properties | |||
Condition | Size | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above |
345 315 285 |
12 17 22 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above |
405 395 355 325 |
4 6 12 17 |
Hard (HD) | 6-12 12-25 |
550 490 |
- 4 |
Fabrication Properties | |
Capacity for being | |
Cold worked | Poor |
Cold worked | Poor |
Hot formed | Fair |
Machinability Rating | 100% |
Suitability for soldering | Excellent |
Suitability for Brazing | Good |
Uses | |
Precision Components, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts |
Chemical Requirements | Grade II | Grade III |
Copper | 60.0 - 63.0% | 60.0 - 63.0% |
Lead | 2.50 to 3.70% | 0.50 to 1.50% |
Iron | 0.35% max | 0.20% max |
Total Imp. Excl. Iron | 0.50% max | 0.50% max |
Zinc | Remainder | Remainder |
Physical Properties | |||||
Condition | Size | T.S. MPA | EL% Min | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above |
355 305 275 |
15 20 25 |
315 285 255 |
22 27 32 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above |
395 385 345 |
7 10 15 20 |
355 345 305 285 |
8 12 22 27 |
Hard (HD) | 6-12 12-25 |
550 485 |
4 |
460 400 |
4 |
Fabrication Properties | |||||
Capacity for being | |||||
Cold worked | Poor | Fair | |||
Hot formed | Fair | Excellent | |||
Machinability Rating | 90% | 80% | |||
Suitability for soldering | Excellent | Excellent | |||
Suitability for Brazing | Good | Excellent |
Uses |
Gr II : Gear, Pinions, Precision, Automobile, Electronic Parts |
Gr III : Precision Components Machining with Riveting Operation |
Minimum Order Quantity | 500 Piece |
Usage | Industrial |
Size | 1/4 inch-1 inch, 1 inch-2 inch, 2 inch-3 inch, 3 inch-10 inch |
Hollow Sections | Circular |
Material | Brass |
Range | 63/37 |
Specification : | ||
63/37 Brass | ASTM B135 C 27000/ JIS H33000 C 2700/ ISO 1637 CuZn37 |
Chemical Requirements | CuZn30As | CuZn37 |
Copper + Incidental Ni | 68.5 - 71.5% | 62.0 - 65.0% |
Lead | 0.07% max | 0.30% max |
Arsenical | 0.02 to 0.06% | 0.06% mac |
Iron | 0.06% max | 0.10% max |
Other Imp. | 0.30% max | 0.06% max |
Zinc | Remainder | Remainder |
Physical Properties | ||||
Condition | T.S. MPa | Hardness (HV5) | T.S. MPa | Hardness (HV5) |
Annealed (O) | 285 min | 75 max | 285 min | 80 max |
Temper Annealed (TA) | 300 min | 80-110 | 320 min | 80-110 |
Hard (H) | 400 min | 135min | 400 min | 130min |
Chemical Requirements | Grade I | Grade II |
Copper | 61.0 - 64.0% | 59.0 - 62.0% |
Lead | 0.20% max | 0.50 to 1.0% |
Tin | 1.0 to 1.50% | 0.50 to 1.0% |
Iron | 0.10% max | - |
Other Imp. | 0.20% max | 0.20% max |
Zinc | Remainder | Remainder |
Physical Properties | |||||
Condition | Size | T.S. Kg/mm2 | EL% Min | T.S. Kg/mm2 | EL% Min |
Half-Hard (HB) | Upto 12.5 12.5 to 50 50 to 100 |
40 min 38.5 min 35 min |
18% 18% 18% |
40 min 40 min 40 min |
15% 15% 15% |
Fabrication Properties | |||||
Capacity for being | |||||
Cold worked | Fair | Poor | |||
Hot Worked | Excellent | Good | |||
Machinability Rating | 30% | 50% | |||
Forgeability Rating | 90% | 90% | |||
Silver Alloy Brazing | Excellent | Good | |||
Soft Soldering | Excellent | Excellent | |||
Oxyacetylene Welding | Good | Not Suitable |
Uses |
Gr I : Condenser Components, Propeller Shaft, Marine hardware where bending is required. |
Gr II : Marine Hardware, Screw Machine, Valve Stems and Components for Naval use. |
Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact Us | Send Enquiry