Home | ![]() |
About us | ![]() |
Products | ![]() |
Our Special Product | ![]() |
Manufacturing Process | ![]() |
Alloys Range | ![]() |
Industrial Application | ![]() |
Media Gallery | ![]() |
Contact us |
Product Range
»
60/40 Brass Tubes
(Muntz Metal 280)
»
Copper Tubes for General
Engineering Purpose
» Profile and Flats Brass Rods
» Aluminium Silicone Bronze Rods
Dezincification
Resistant Brass
(DZR) / Eco Brass
» C36300 Copper Lead Zinc Alloy
Copper Pipe for Medical
Gas Pipeline System (MGPS)
Brass Tube for Automobile Bush
Brass Hollow Rods For
Synchronizer Rings
Minimum Order Quantity | 1000 Pack |
Type | Coiled |
Usage | Automobile & Electronic Industrial |
Material | Brass |
Technique | Riverting |
Chemical Requirements | CuZn35Pb1 | CuZn35 | ||
Copper | 62.0 - 65.0% | 63.0 - 68.0% | ||
Lead | 0.75 to 1.50% | 0.02% max. | ||
Iron | 0.10% max | 0.05% max | ||
Total Imp. | 0.50% max | 0.30% max | ||
Zinc | Remainder | Remainder |
Physical Properties | ||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Quarter Hard (HA) | 325-390 | 30% | 340-345 | 30% |
Half-Hard (HB) | 400-490 | 20% | 420-510 | 15% |
Hard (HD) | 500-685 | 15% | - | - |
Extra Hard (HE) | 695-885 | 5% | - | - |
Fabrication Properties | |
Capacity for being | |
Cold forming | Excellent |
Machinability Rating | 70% |
Bending | Excellent |
Riveting | Excellent |
Uses |
Ductile Alloy with good combination of bending as well as cold heading properties |
Minimum Order Quantity | 500 Piece |
Usage | Industrial |
Form | Wired |
Material | Brass |
Technique | Free Cutting |
Chemical Requirements | Grade I | ||
Copper | 56.0 - 59.0% | ||
Lead | 2.0 to 3.50% | ||
Iron | 0.35% max. | ||
Total Imp. Excl. Iron | 0.70% max. | ||
Zinc | Remainder | ||
Physical Properties | |||
Condition | Size | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above |
345 315 285 |
12 17 22 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above |
405 395 355 325 |
4 6 12 17 |
Hard (HD) | 6-12 12-25 |
550 490 |
- 4 |
Fabrication Properties | |||
Capacity for being | |||
Cold worked | Poor | ||
Hot formed | Fair | ||
Machinability Rating | 100% | ||
Suitability for soldering | Excellent | ||
Suitability for Brazing | Good | ||
Uses | |||
Precision Components, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts |
Chemical Requirements | Grade II | Grade III | |||||
Copper | 60.0 - 63.0% | 60.0 - 63.0% | |||||
Lead | 2.50 to 3.70% | 0.50 to 1.50% | |||||
Iron | 0.35% max | 0.20% max | |||||
Total Imp. Excl. Iron | 0.50% max | 0.50% max | |||||
Zinc | Remainder | Remainder | |||||
Physical Properties | |||||||
Condition | Size | T.S. MPA | EL% Min | T.S. MPA | EL% Min | ||
Annealed (O) | 6-25 25-50 50 above |
355 305 275 |
15 20 25 |
315 285 255 |
22 27 32 |
||
Half-Hard (HB) | 6-12 12-25 25-50 50 above |
395 385 345 315 |
7 10 15 20 |
355 345 305 285 |
8 12 22 27 |
||
Hard (HD) | 6-12 12-25 |
550 485 |
4 |
460 400 |
4 |
||
Fabrication Properties | |||||||
Capacity for being | |||||||
Cold worked | Poor | Fair | |||||
Hot formed | Fair | Excellent | |||||
Machinability Rating | 90% | 80% | |||||
Suitability for soldering | Excellent | Excellent | |||||
Suitability for Brazing | Good | Excellent | |||||
Uses | |||||||
Gr II : Gear, Pinions, Precision,
Automobile, Electronic Parts Gr III : Precision Components Machining with Riveting Operation |
Minimum Order Quantity | 500 Piece |
Type | Lead Free |
Form | Coiled Wires |
Usage | Industrial & Households |
Material | Brass |
Chemical Requirements | CuZn37 | CuZn30 | ||
Copper | 62.0 - 65.0% | 60.5 - 71.50% | ||
Lead | 0.30% max. | 0.05% max. | ||
Iron | 0.10% max | 0.05% max | ||
Total Imp. | 0.60% max | 0.30% max | ||
Zinc | Remainder | Remainder |
Physical Properties | ||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Annealed (O) | 325 Min | 35% | 315 Min | 45% |
Half-Hard (HB) | 460-620 | - | 460-620 | - |
Hard (HD) | 660-775 | - | 620 min | - |
Fabrication Properties | |
Capacity for being | |
Cold forming | Excellent |
Machinability Rating | 40% |
Bending | Excellent |
Riveting | Excellent |
Forging | Excellent |
Uses |
Suitable for cold Heading, Forging, End Pressing & Bending |
Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact Us | Send Enquiry