| Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact us |







![]()
Product Range
![]()
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS | |
| CuNi2.2 | C70200 | |||||||
| CuNi11 | C70800 | |||||||
| CuNi6 | C70500 | CN102 | ||||||
| Leaded Nickel Copper | C19160 | CuNi1Pb1P |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi30Mn1Fe |
| Europen | CuNi30Mn1Fe |
| BS | CN 107 |
| JIS | C 7150 |
| Russian | MNZMo30-1-1 |
| Cu | Fe | Pb | Mn | Ni | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
| Nominals | 69.5000 | 0.5000 | - | - | 30.0000 | - |
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) |
| Density | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 4 %IACS @ 68 F |
| Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 2260 F |
| Melting Point Solid US | 2140 F |
| Modulas of Elasticity in Tension | 22000 ksi |
| Modulas of Rigidity | 8300 ksi |
| Specific Gravity | 8.94 |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
| Thermal Conductivity | 17.0 BTU in/hr.ft2.°F @ 68 F |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi30Mn1Fe |
| Europen | CuNi30Mn1Fe |
| BS | CN 107 |
| JIS | C 7150 |
| Russian | MNZMo30-1-1 |
| Cu | Fe | Pb | Mn | Ni | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
| Nominals | 69.5000 | 0.5000 | - | - | 30.0000 | - |
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) |
| Density | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 4 %IACS @ 68 F |
| Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 2260 F |
| Melting Point Solid US | 2140 F |
| Modulas of Elasticity in Tension | 22000 ksi |
| Modulas of Rigidity | 8300 ksi |
| Specific Gravity | 8.94 |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
| Thermal Conductivity | 17.0 BTU in/hr.ft2.°F @ 68 F |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi30Mn1Fe |
| Europen | CuNi30Mn1Fe |
| BS | CN 107 |
| JIS | C 7150 |
| Russian | MNZMo30-1-1 |
| Cu | Fe | Pb | Mn | Ni | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
| Nominals | 69.5000 | 0.5000 | - | - | 30.0000 | - |
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) |
| Density | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 4 %IACS @ 68 F |
| Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 2260 F |
| Melting Point Solid US | 2140 F |
| Modulas of Elasticity in Tension | 22000 ksi |
| Modulas of Rigidity | 8300 ksi |
| Specific Gravity | 8.94 |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
| Thermal Conductivity | 17.0 BTU in/hr.ft2.°F @ 68 F |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi30Mn1Fe |
| Europen | CuNi30Mn1Fe |
| BS | CN 107 |
| JIS | C 7150 |
| Russian | MNZMo30-1-1 |
| Cu | Fe | Pb | Mn | Ni | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
| Nominals | 69.5000 | 0.5000 | - | - | 30.0000 | - |
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) |
| Density | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 4 %IACS @ 68 F |
| Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 2260 F |
| Melting Point Solid US | 2140 F |
| Modulas of Elasticity in Tension | 22000 ksi |
| Modulas of Rigidity | 8300 ksi |
| Specific Gravity | 8.94 |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
| Thermal Conductivity | 17.0 BTU in/hr.ft2.°F @ 68 F |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi30Mn1Fe |
| Europen | CuNi30Mn1Fe |
| BS | CN 107 |
| JIS | C 7150 |
| Russian | MNZMo30-1-1 |
| Cu | Fe | Pb | Mn | Ni | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
| Nominals | 69.5000 | 0.5000 | - | - | 30.0000 | - |
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) |
| Density | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 4 %IACS @ 68 F |
| Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 2260 F |
| Melting Point Solid US | 2140 F |
| Modulas of Elasticity in Tension | 22000 ksi |
| Modulas of Rigidity | 8300 ksi |
| Specific Gravity | 8.94 |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
| Thermal Conductivity | 17.0 BTU in/hr.ft2.°F @ 68 F |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuCr1Zr |
| Europen | CuCr1Zr |
| BS | CC 102 |
| Ni % | Cu % | |
|---|---|---|
| Nominal composition | 6.0 | Bal |
| Wire size | Yield strength | Tensile strength | Elongation |
|---|---|---|---|
| Ø | Rp0.2 | Rm | A |
| mm | MPa | Mpa | % |
| 1.00 | 110 | 280 | 30 |
| Density g/cm3 | 8.9 |
| Electrical resistivity at 20°C Ω mm2/m | 0.10 |
| Temperature °C | 20 | 100 | 200 | 300 |
|---|---|---|---|---|
| Ct | 1.00 | 1.06 | 1.11 | 1.19 |
| Temperature °C | 20 |
| W m-1 K-1 | 90 |
| Temperature °C | 20 |
| kJ kg-1 K-1 | 0.380 |
| Melting point °C | 1095 |
| Max continuous operating temperature in air °C | 300 |
| Magnetic properties | The material is non-magnetic |
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
| Copper Nickel | C71500 | CN107 | CW354H | H3300(92)-C7164 T | 2.0882 | 1634-CuNi30Mn1Fe | IS 8362 70/30 |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi30Mn1Fe |
| Europen | CuNi30Mn1Fe |
| BS | CN 107 |
| JIS | C 7150 |
| Russian | MNZMo30-1-1 |
| Cu | Fe | Pb | Mn | Ni | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
| Nominals | 69.5000 | 0.5000 | - | - | 30.0000 | - |
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) |
| Density | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 4 %IACS @ 68 F |
| Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 2260 F |
| Melting Point Solid US | 2140 F |
| Modulas of Elasticity in Tension | 22000 ksi |
| Modulas of Rigidity | 8300 ksi |
| Specific Gravity | 8.94 |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
| Thermal Conductivity | 17.0 BTU in/hr.ft2.°F @ 68 F |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi30Mn1Fe |
| Europen | CuNi30Mn1Fe |
| BS | CN 107 |
| JIS | C 7150 |
| Russian | MNZMo30-1-1 |
| Cu | Fe | Pb | Mn | Ni | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
| Nominals | 69.5000 | 0.5000 | - | - | 30.0000 | - |
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) |
| Density | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 4 %IACS @ 68 F |
| Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 2260 F |
| Melting Point Solid US | 2140 F |
| Modulas of Elasticity in Tension | 22000 ksi |
| Modulas of Rigidity | 8300 ksi |
| Specific Gravity | 8.94 |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
| Thermal Conductivity | 17.0 BTU in/hr.ft2.°F @ 68 F |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
| Copper Nickel 90/10 | C70600 | CN102 | CW352H | Z3341(93)-YCuNi-1 | 2.0872 | 1634-CuNi10Fe1Mn |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi10Fe1Mn |
| Europen | CuNi10Fe1Mn |
| BS | CN 102 |
| JIS | C 7060 |
| Russian | MNZMo10-1-1 |
| Cu | Fe | Pb | Mn | Ni | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | Rem | 1.0 - 1.8 | 0.05 | 1 | 9.0 - 11.0 | 1 |
| Nominals | 88.6 | 1.4 | - | - | 10 | - |
| Coefficient of Thermal Expansion | 9.5 10−6Per °F (68-572 F) |
| Density | 0.323 lb/in3 at 68 F |
| Electrical Conductivity | 9 %IACS @ 68 F |
| Electrical Resistivity | 115.0 ohms-cmil/ft @ 68 F |
| Melting Point - Liquidus | 2100 F |
| Melting Point - Solidus | 2010 F |
| Modulas of Elasticity in Tension | 18000 ksi |
| Modulas of Rigidity | 6800 ksi |
| Specific Gravity | 8.94 |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
| Thermal Conductivity | 26.0 BTU in/hr.ft2.°F @ 68 F |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuNi5Fe1Mn |
| BS | CN 101 |
| Russian | MNZ5-1 |
| Cu | Fe | Pb | Sn | Zn | ||
|---|---|---|---|---|---|---|
| Min/Max | Rem | 1.3 - 1.7 | 0-.05 | 0.3-0.8 | 4.8 – 6.2 | 0-1.0 |
| Melting Point - Liquidus°F | 2050 |
| Densitylb/cu in. at 68°F | 0.323 |
| Specific Gravity | 8.94 |
| Electrical Conductivity% IACS at 68°F | 14 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 37 |
| Coefficient of Thermal Expansion 68-572 10−6Per °F (68-572 F) | 9.7 |
| Specific Heat CapacityBtu/lb/°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 17000 |
| Modulus of Rigidityksi | 6400 |
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 8mm To 100 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact Us | Send Enquiry