| Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact us |







![]()
Product Range
![]()
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ASTM B505 | C95200 |
| ASTM B148 | C95200 |
| ASTM B271 | C95200 |
| EN | CC331G |
| DIN | 2.0941 |
| ISO | 1338-CuAl10Fe2 |
| Cu | Fe | Al | |
|---|---|---|---|
| Min/Max | 86 | 2.5 ~ 4.0 | 8.5 ~ 9.5 |
| Condition | Size | T.S.Kg/mm | EL % Min |
|---|---|---|---|
| Annealed / As Manufactured | 6 To 15 15 TO 50 50 TO 80 80 & Above | 700 700 680 650 | 10% 12% 12% 12% |
| Capacity for Being | - |
|---|---|
| Cold Formed | Poor |
| Hot Formed | Good |
| Machinability Rating | 30% |
| Forging Rating | 75% |
| Suitability for Soldering | Poor |
| Suitability for Brazing | Fair |
| Suitability for Welding | Good |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| Aluminum Bronze | ASTM B 111 C60800 ASME SB 111 C 60800 EN 12451 CuAl5As CW200G |
| Chemical Requirements | |||
|---|---|---|---|
| Copper | Remainder | ||
| Aluminium | 8.5 to 11.0% | ||
| Iron | 4.0 to 6.0% | ||
| Nickel | 4.0 to 6.0% | ||
| Manganese | 0.50% max | ||
| Tin | 0.10% max | ||
| Zinc | 0.40% max | ||
| Silicon | 0.10% max | ||
| Total Imp. Excl. Mn | 0.50% max | ||
| Physical Properties | |||
| Condition | Size | T.S. MPa | EL% Min |
| Annealed / As Manufactured | 6 to 15 15 to 50 50 to 80 80 & above |
700 700 680 650 |
10% 12% 12% 12% |
| Fabrication Properties | |||
| Capacity for being | |||
| Cold formed | Poor | ||
| Hot formed | Good | ||
| Machinability rating | 30% | ||
| Forgeability rating | 75% | ||
| Suitability for soldering | Poor | ||
| Suitability for Brazing | Fair | ||
| Suitability for welding | Good | ||
| Uses | |||
| Excellent for corrosion resistant, Highest strength,Good wear and heat resistance, Like marine pump hardware & bearings, Valve guides & seats, Nuts, Shaft, Bolts & Threaded Parts for Ship building & power generation industries. | |||
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
| Aluminum Bronze "9A" | C95200 | CC331G | 2.0941 | 1338-CuAl10Fe2 | IS:305 AB1 |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ASTM B505 | C95200 |
| ASTM B148 | C95200 |
| ASTM B271 | C95200 |
| EN | CC331G |
| DIN | 2.0941 |
| ISO | 1338-CuAl10Fe2 |
| Cu | Fe | Al | |
|---|---|---|---|
| Min/Max | 86 | 2.5 ~ 4.0 | 8.5 ~ 9.5 |
| Condition | Size | T.S.Kg/mm | EL % Min |
|---|---|---|---|
| Annealed / As Manufactured | 6 To 15 15 TO 50 50 TO 80 80 & Above | 700 700 680 650 | 10% 12% 12% 12% |
| Capacity for Being | - |
|---|---|
| Cold Formed | Poor |
| Hot Formed | Good |
| Machinability Rating | 30% |
| Forging Rating | 75% |
| Suitability for Soldering | Poor |
| Suitability for Brazing | Fair |
| Suitability for Welding | Good |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ASTM B505 | C95200 |
| ASTM B148 | C95200 |
| ASTM B271 | C95200 |
| EN | CC331G |
| DIN | 2.0941 |
| ISO | 1338-CuAl10Fe2 |
| Cu | Fe | Al | |
|---|---|---|---|
| Min/Max | 86 | 2.5 ~ 4.0 | 8.5 ~ 9.5 |
| Condition | Size | T.S.Kg/mm | EL % Min |
|---|---|---|---|
| Annealed / As Manufactured | 6 To 15 15 TO 50 50 TO 80 80 & Above | 700 700 680 650 | 10% 12% 12% 12% |
| Capacity for Being | - |
|---|---|
| Cold Formed | Poor |
| Hot Formed | Good |
| Machinability Rating | 30% |
| Forging Rating | 75% |
| Suitability for Soldering | Poor |
| Suitability for Brazing | Fair |
| Suitability for Welding | Good |
| CATEGORY |
ASTM | BS | EN | JIS | DIN | ISO | IS |
| Aluminum Bronze | C62400 | CA106 | |||||
| Aluminum Bronze | C95900 | CW304G | H5111-BC1 | 2.0962 | 4382-2-CuSn8P |
| SPECIFICATIONS | DESIGNATION |
|---|---|
| Aluminum Bronze | ASTM B 111 C60800 ASME SB 111 C 60800 EN 12451 CuAl5As CW200G |
| Chemical Requirements | |||
|---|---|---|---|
| Copper | Remainder | ||
| Aluminium | 8.5 to 11.0% | ||
| Iron | 4.0 to 6.0% | ||
| Nickel | 4.0 to 6.0% | ||
| Manganese | 0.50% max | ||
| Tin | 0.10% max | ||
| Zinc | 0.40% max | ||
| Silicon | 0.10% max | ||
| Total Imp. Excl. Mn | 0.50% max | ||
| Physical Properties | |||
| Condition | Size | T.S. MPa | EL% Min |
| Annealed / As Manufactured | 6 to 15 15 to 50 50 to 80 80 & above |
700 700 680 650 |
10% 12% 12% 12% |
| Fabrication Properties | |||
| Capacity for being | |||
| Cold formed | Poor | ||
| Hot formed | Good | ||
| Machinability rating | 30% | ||
| Forgeability rating | 75% | ||
| Suitability for soldering | Poor | ||
| Suitability for Brazing | Fair | ||
| Suitability for welding | Good | ||
| Uses | |||
| Excellent for corrosion resistant, Highest strength,Good wear and heat resistance, Like marine pump hardware & bearings, Valve guides & seats, Nuts, Shaft, Bolts & Threaded Parts for Ship building & power generation industries. | |||
| SPECIFICATIONS | DESIGNATION |
|---|---|
| Aluminum Bronze | ASTM B 111 C60800 ASME SB 111 C 60800 EN 12451 CuAl5As CW200G |
| Chemical Requirements | |||
|---|---|---|---|
| Copper | Remainder | ||
| Aluminium | 8.5 to 11.0% | ||
| Iron | 4.0 to 6.0% | ||
| Nickel | 4.0 to 6.0% | ||
| Manganese | 0.50% max | ||
| Tin | 0.10% max | ||
| Zinc | 0.40% max | ||
| Silicon | 0.10% max | ||
| Total Imp. Excl. Mn | 0.50% max | ||
| Physical Properties | |||
| Condition | Size | T.S. MPa | EL% Min |
| Annealed / As Manufactured | 6 to 15 15 to 50 50 to 80 80 & above |
700 700 680 650 |
10% 12% 12% 12% |
| Fabrication Properties | |||
| Capacity for being | |||
| Cold formed | Poor | ||
| Hot formed | Good | ||
| Machinability rating | 30% | ||
| Forgeability rating | 75% | ||
| Suitability for soldering | Poor | ||
| Suitability for Brazing | Fair | ||
| Suitability for welding | Good | ||
| Uses | |||
| Excellent for corrosion resistant, Highest strength,Good wear and heat resistance, Like marine pump hardware & bearings, Valve guides & seats, Nuts, Shaft, Bolts & Threaded Parts for Ship building & power generation industries. | |||
Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact Us | Send Enquiry